2023-07-05T17:00:18Z - 2024-07-05T17:00:18Z

Overview

8 Active Pull Requests
1 Active Issue
Excluding merges, 4 authors have pushed 26 commits to main and 29 commits to all branches. On main, 15 files have changed and there have been 262 additions and 84 deletions.

8 Pull requests merged by 1 user

Merged #10 chore(deps): update dependency go to v1.22.3 2024-05-07 18:02:07 -04:00

Merged #9 chore(deps): update dependency go to v1.22.2 2024-05-07 00:03:52 -04:00

Merged #8 fix(deps): update module code.gitea.io/sdk/gitea to v0.18.0 2024-04-17 12:01:10 -04:00

Merged #7 fix(deps): update module github.com/sethvargo/go-githubactions to v1.2.0 2024-01-18 18:00:47 -05:00

Merged #6 fix(deps): update module code.gitea.io/sdk/gitea to v0.17.1 2023-12-31 06:00:32 -05:00

Merged #5 chore(deps): update actions/setup-go action to v5 2023-12-09 08:40:23 -05:00

Merged #3 fix(deps): update module code.gitea.io/sdk/gitea to v0.17.0 2023-12-04 15:29:38 -05:00

Merged #1 fix(deps): update module code.gitea.io/sdk/gitea to v0.16.0 2023-12-01 13:32:35 -05:00

1 Issue created by 1 user

Opened #2 Dependency Dashboard 2023-12-01 13:10:36 -05:00